KOSAMATTAM FINANCE LIMITED - Series 8 - NCD/Bond Issue Price, Allotment, Performance | Nuvama
KOSAMATTAM FINANCE LIMITED - Series 7 - NCD/Bond Issue Price, Allotment, Performance | Nuvama
KOSAMATTAM FINANCE LIMITED - Series 6 - NCD/Bond Issue Price, Allotment, Performance | Nuvama
KOSAMATTAM FINANCE LIMITED - Series 5 - NCD/Bond Issue Price, Allotment, Performance | Nuvama
KOSAMATTAM FINANCE LIMITED - Series 4 - NCD/Bond Issue Price, Allotment, Performance | Nuvama
KOSAMATTAM FINANCE LIMITED - Series 3 - NCD/Bond Issue Price, Allotment, Performance | Nuvama
KOSAMATTAM FINANCE LIMITED - Series 2 - NCD/Bond Issue Price, Allotment, Performance | Nuvama
KOSAMATTAM FINANCE LIMITED - Series 1 - NCD/Bond Issue Price, Allotment, Performance | Nuvama
Billionbrains Garage Ventures Ltd IPO - Allotment, Status, Price, Listing Date, Subscription | Nuvama
Yes Bank Ltd (YESBANK) 30 Dec, 2025 - Strike Price 21 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Wipro Ltd (WIPRO) 30 Dec, 2025 - Strike Price 262.5 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Wipro Ltd (WIPRO) 30 Dec, 2025 - Strike Price 245 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Vedanta Ltd (VEDL) 30 Dec, 2025 - Strike Price 470 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Vedanta Ltd (VEDL) 25 Nov, 2025 - Strike Price 590 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Varun Beverages Ltd (VBL) 30 Dec, 2025 - Strike Price 530 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
UPL Ltd (UPL) 30 Dec, 2025 - Strike Price 640 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
UPL Ltd (UPL) 25 Nov, 2025 - Strike Price 790 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
UPL Ltd (UPL) 25 Nov, 2025 - Strike Price 790 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
UPL Ltd (UPL) 25 Nov, 2025 - Strike Price 770 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
United Spirits Ltd (UNITDSPR) 30 Dec, 2025 - Strike Price 1480 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
United Spirits Ltd (UNITDSPR) 30 Dec, 2025 - Strike Price 1470 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
United Spirits Ltd (UNITDSPR) 25 Nov, 2025 - Strike Price 1470 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Trent Ltd (TRENT) 30 Dec, 2025 - Strike Price 5400 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Torrent Pharmaceuticals Ltd (TORNTPHARM) 25 Nov, 2025 - Strike Price 3900 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Torrent Pharmaceuticals Ltd (TORNTPHARM) 25 Nov, 2025 - Strike Price 3750 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Torrent Pharmaceuticals Ltd (TORNTPHARM) 25 Nov, 2025 - Strike Price 3400 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Tata Motors Passenger Vehicles Ltd (TMPV) 25 Nov, 2025 - Strike Price 520 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Titan Company Ltd (TITAN) 30 Dec, 2025 - Strike Price 4000 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Tube Investments of India Ltd (TIINDIA) 25 Nov, 2025 - Strike Price 2900 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Tech Mahindra Ltd (TECHM) 30 Dec, 2025 - Strike Price 1640 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Tech Mahindra Ltd (TECHM) 30 Dec, 2025 - Strike Price 1360 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Tata Steel Ltd (TATASTEEL) 25 Nov, 2025 - Strike Price 210 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Tata Steel Ltd (TATASTEEL) 25 Nov, 2025 - Strike Price 202.5 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Tata Steel Ltd (TATASTEEL) 25 Nov, 2025 - Strike Price 202.5 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Tata Power Company Ltd (TATAPOWER) 25 Nov, 2025 - Strike Price 470 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Tata Consumer Products Ltd (TATACONSUM) 27 Jan, 2026 - Strike Price 1100 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Tata Consumer Products Ltd (TATACONSUM) 30 Dec, 2025 - Strike Price 1100 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Tata Consumer Products Ltd (TATACONSUM) 25 Nov, 2025 - Strike Price 1260 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Tata Consumer Products Ltd (TATACONSUM) 25 Nov, 2025 - Strike Price 1250 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Syngene International Ltd (SYNGENE) 30 Dec, 2025 - Strike Price 620 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Suzlon Energy Ltd (SUZLON) 25 Nov, 2025 - Strike Price 66 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Suzlon Energy Ltd (SUZLON) 25 Nov, 2025 - Strike Price 66 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Sun Pharmaceutical Industries Ltd (SUNPHARMA) 25 Nov, 2025 - Strike Price 1820 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
SRF Ltd (SRF) 30 Dec, 2025 - Strike Price 3250 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Siemens Ltd (SIEMENS) 25 Nov, 2025 - Strike Price 3450 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Siemens Ltd (SIEMENS) 25 Nov, 2025 - Strike Price 2950 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Shriram Finance Ltd (SHRIRAMFIN) 30 Dec, 2025 - Strike Price 750 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Shriram Finance Ltd (SHRIRAMFIN) 30 Dec, 2025 - Strike Price 730 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Shriram Finance Ltd (SHRIRAMFIN) 25 Nov, 2025 - Strike Price 840 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Shriram Finance Ltd (SHRIRAMFIN) 25 Nov, 2025 - Strike Price 790 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Shriram Finance Ltd (SHRIRAMFIN) 25 Nov, 2025 - Strike Price 790 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Shree Cement Ltd (SHREECEM) 25 Nov, 2025 - Strike Price 29250 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
State Bank of India (SBIN) 25 Nov, 2025 - Strike Price 995 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
State Bank of India (SBIN) 25 Nov, 2025 - Strike Price 1060 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
SBI Life Insurance Company Ltd (SBILIFE) 30 Dec, 2025 - Strike Price 2000 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
SBI Life Insurance Company Ltd (SBILIFE) 30 Dec, 2025 - Strike Price 1880 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
SBI Life Insurance Company Ltd (SBILIFE) 30 Dec, 2025 - Strike Price 1860 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Steel Authority of India Ltd (SAIL) 30 Dec, 2025 - Strike Price 135 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Steel Authority of India Ltd (SAIL) 25 Nov, 2025 - Strike Price 160 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Rail Vikas Nigam Ltd (RVNL) 25 Nov, 2025 - Strike Price 365 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Rail Vikas Nigam Ltd (RVNL) 25 Nov, 2025 - Strike Price 355 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
REC Ltd (RECLTD) 30 Dec, 2025 - Strike Price 425 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
REC Ltd (RECLTD) 30 Dec, 2025 - Strike Price 340 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
REC Ltd (RECLTD) 25 Nov, 2025 - Strike Price 425 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Prestige Estates Projects Ltd (PRESTIGE) 30 Dec, 2025 - Strike Price 1780 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Piramal Pharma Ltd (PPLPHARMA) 25 Nov, 2025 - Strike Price 235 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Hitachi Energy India Ltd (POWERINDIA) 25 Nov, 2025 - Strike Price 20000 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
PB Fintech Ltd (POLICYBZR) 30 Dec, 2025 - Strike Price 1860 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
PB Fintech Ltd (POLICYBZR) 25 Nov, 2025 - Strike Price 1880 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
PB Fintech Ltd (POLICYBZR) 25 Nov, 2025 - Strike Price 1860 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
PNB Housing Finance Ltd (PNBHOUSING) 25 Nov, 2025 - Strike Price 1010 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Punjab National Bank (PNB) 25 Nov, 2025 - Strike Price 129 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Pidilite Industries Ltd (PIDILITIND) 25 Nov, 2025 - Strike Price 1640 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Pidilite Industries Ltd (PIDILITIND) 25 Nov, 2025 - Strike Price 1420 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Phoenix Mills Ltd (PHOENIXLTD) 25 Nov, 2025 - Strike Price 1960 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Phoenix Mills Ltd (PHOENIXLTD) 25 Nov, 2025 - Strike Price 1880 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Petronet LNG Ltd (PETRONET) 30 Dec, 2025 - Strike Price 302.5 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Patanjali Foods Ltd (PATANJALI) 25 Nov, 2025 - Strike Price 635 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Patanjali Foods Ltd (PATANJALI) 25 Nov, 2025 - Strike Price 625 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Oil India Ltd (OIL) 30 Dec, 2025 - Strike Price 460 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Oil India Ltd (OIL) 30 Dec, 2025 - Strike Price 450 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Oracle Financial Services Software Ltd (OFSS) 30 Dec, 2025 - Strike Price 8100 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Oberoi Realty Ltd (OBEROIRLTY) 25 Nov, 2025 - Strike Price 1860 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Oberoi Realty Ltd (OBEROIRLTY) 25 Nov, 2025 - Strike Price 1840 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Oberoi Realty Ltd (OBEROIRLTY) 25 Nov, 2025 - Strike Price 1820 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
FSN E-Commerce Ventures Ltd (NYKAA) 30 Dec, 2025 - Strike Price 277.5 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
FSN E-Commerce Ventures Ltd (NYKAA) 30 Dec, 2025 - Strike Price 272.5 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
FSN E-Commerce Ventures Ltd (NYKAA) 30 Dec, 2025 - Strike Price 267.5 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
FSN E-Commerce Ventures Ltd (NYKAA) 30 Dec, 2025 - Strike Price 257.5 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
FSN E-Commerce Ventures Ltd (NYKAA) 30 Dec, 2025 - Strike Price 232.5 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
NTPC Ltd (NTPC) 25 Nov, 2025 - Strike Price 400 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Nifty 50 (NIFTY) 27 Jan, 2026 - Strike Price 26450 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Nifty 50 (NIFTY) 27 Jan, 2026 - Strike Price 26400 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Nifty 50 (NIFTY) 27 Jan, 2026 - Strike Price 25700 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Nifty 50 (NIFTY) 27 Jan, 2026 - Strike Price 25650 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Nifty 50 (NIFTY) 27 Jan, 2026 - Strike Price 25600 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Nifty 50 (NIFTY) 27 Jan, 2026 - Strike Price 24900 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Nifty 50 (NIFTY) 27 Jan, 2026 - Strike Price 24800 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Nifty 50 (NIFTY) 02 Dec, 2025 - Strike Price 27000 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Nifty 50 (NIFTY) 04 Nov, 2025 - Strike Price 27800 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Nifty 50 (NIFTY) 04 Nov, 2025 - Strike Price 27750 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
NHPC Ltd (NHPC) 25 Nov, 2025 - Strike Price 79 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Nestle India Ltd (NESTLEIND) 25 Nov, 2025 - Strike Price 1350 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
NBCC (India) Ltd (NBCC) 30 Dec, 2025 - Strike Price 120 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
NBCC (India) Ltd (NBCC) 25 Nov, 2025 - Strike Price 132 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
NBCC (India) Ltd (NBCC) 25 Nov, 2025 - Strike Price 121 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Info Edge (India) Ltd (NAUKRI) 30 Dec, 2025 - Strike Price 1520 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Info Edge (India) Ltd (NAUKRI) 30 Dec, 2025 - Strike Price 1280 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Max Financial Services Ltd (MFSL) 25 Nov, 2025 - Strike Price 1720 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Max Financial Services Ltd (MFSL) 25 Nov, 2025 - Strike Price 1680 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Max Healthcare Institute Ltd (MAXHEALTH) 25 Nov, 2025 - Strike Price 1140 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Marico Ltd (MARICO) 30 Dec, 2025 - Strike Price 820 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Marico Ltd (MARICO) 25 Nov, 2025 - Strike Price 760 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Manappuram Finance Ltd (MANAPPURAM) 25 Nov, 2025 - Strike Price 252.5 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
L&T Finance Ltd (LTF) 27 Jan, 2026 - Strike Price 265 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
L&T Finance Ltd (LTF) 25 Nov, 2025 - Strike Price 295 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Larsen & Toubro Ltd (LT) 30 Dec, 2025 - Strike Price 4400 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Larsen & Toubro Ltd (LT) 25 Nov, 2025 - Strike Price 4180 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Larsen & Toubro Ltd (LT) 25 Nov, 2025 - Strike Price 4160 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Larsen & Toubro Ltd (LT) 25 Nov, 2025 - Strike Price 4140 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Larsen & Toubro Ltd (LT) 25 Nov, 2025 - Strike Price 4120 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Lodha Developers Ltd (LODHA) 30 Dec, 2025 - Strike Price 1080 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Lodha Developers Ltd (LODHA) 25 Nov, 2025 - Strike Price 1060 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Life Insurance Corporation of India (LICI) 30 Dec, 2025 - Strike Price 920 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
LIC Housing Finance Ltd (LICHSGFIN) 25 Nov, 2025 - Strike Price 545 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Laurus Labs Ltd (LAURUSLABS) 25 Nov, 2025 - Strike Price 1060 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Laurus Labs Ltd (LAURUSLABS) 25 Nov, 2025 - Strike Price 1030 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
KFin Technologies Ltd (KFINTECH) 30 Dec, 2025 - Strike Price 1020 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
KEI Industries Ltd (KEI) 30 Dec, 2025 - Strike Price 4050 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Kaynes Technology India Ltd (KAYNES) 30 Dec, 2025 - Strike Price 7000 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Kalyan Jewellers India Ltd (KALYANKJIL) 30 Dec, 2025 - Strike Price 500 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Jindal Steel Ltd (JINDALSTEL) 30 Dec, 2025 - Strike Price 1140 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
ITC Ltd (ITC) 27 Jan, 2026 - Strike Price 415 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Indian Railway Finance Corporation Ltd (IRFC) 30 Dec, 2025 - Strike Price 135 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Indian Railway Finance Corporation Ltd (IRFC) 25 Nov, 2025 - Strike Price 136 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Indian Railway Finance Corporation Ltd (IRFC) 25 Nov, 2025 - Strike Price 118 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Indian Railway Finance Corporation Ltd (IRFC) 25 Nov, 2025 - Strike Price 113 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Indian Renewable Energy Development Agency Ltd (IREDA) 30 Dec, 2025 - Strike Price 170 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Indian Renewable Energy Development Agency Ltd (IREDA) 30 Dec, 2025 - Strike Price 140 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Indian Railway Catering & Tourism Corporation Ltd (IRCTC) 25 Nov, 2025 - Strike Price 840 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Indian Railway Catering & Tourism Corporation Ltd (IRCTC) 25 Nov, 2025 - Strike Price 775 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Indian Oil Corporation Ltd (IOC) 30 Dec, 2025 - Strike Price 175 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Indian Oil Corporation Ltd (IOC) 25 Nov, 2025 - Strike Price 186 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Indian Oil Corporation Ltd (IOC) 25 Nov, 2025 - Strike Price 184 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Indian Oil Corporation Ltd (IOC) 25 Nov, 2025 - Strike Price 182 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Inox Wind Ltd (INOXWIND) 30 Dec, 2025 - Strike Price 155 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Inox Wind Ltd (INOXWIND) 30 Dec, 2025 - Strike Price 142.5 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Infosys Ltd (INFY) 27 Jan, 2026 - Strike Price 1680 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Infosys Ltd (INFY) 27 Jan, 2026 - Strike Price 1600 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Indus Towers Ltd (INDUSTOWER) 30 Dec, 2025 - Strike Price 345 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Interglobe Aviation Ltd (INDIGO) 30 Dec, 2025 - Strike Price 5850 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Interglobe Aviation Ltd (INDIGO) 30 Dec, 2025 - Strike Price 5800 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Interglobe Aviation Ltd (INDIGO) 25 Nov, 2025 - Strike Price 6300 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Indian Hotels Co Ltd (INDHOTEL) 30 Dec, 2025 - Strike Price 820 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
IIFL Finance Ltd (IIFL) 27 Jan, 2026 - Strike Price 540 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
IDFC First Bank Ltd (IDFCFIRSTB) 30 Dec, 2025 - Strike Price 90 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
ICICI Prudential Life Insurance Company Ltd (ICICIPRULI) 25 Nov, 2025 - Strike Price 565 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
ICICI Prudential Life Insurance Company Ltd (ICICIPRULI) 25 Nov, 2025 - Strike Price 555 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Housing & Urban Development Corporation Ltd (HUDCO) 25 Nov, 2025 - Strike Price 257.5 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Hindustan Zinc Ltd (HINDZINC) 25 Nov, 2025 - Strike Price 410 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Hindustan Petroleum Corporation Ltd (HINDPETRO) 30 Dec, 2025 - Strike Price 500 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Hindustan Petroleum Corporation Ltd (HINDPETRO) 30 Dec, 2025 - Strike Price 475 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Hindustan Petroleum Corporation Ltd (HINDPETRO) 25 Nov, 2025 - Strike Price 530 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Hindustan Petroleum Corporation Ltd (HINDPETRO) 25 Nov, 2025 - Strike Price 505 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Hindalco Industries Ltd (HINDALCO) 25 Nov, 2025 - Strike Price 980 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
HDFC Life Insurance Company Ltd (HDFCLIFE) 25 Nov, 2025 - Strike Price 880 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
HCL Technologies Ltd (HCLTECH) 30 Dec, 2025 - Strike Price 1580 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
HCL Technologies Ltd (HCLTECH) 30 Dec, 2025 - Strike Price 1540 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
HCL Technologies Ltd (HCLTECH) 25 Nov, 2025 - Strike Price 1760 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Hindustan Aeronautics Ltd (HAL) 27 Jan, 2026 - Strike Price 4700 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Hindustan Aeronautics Ltd (HAL) 30 Dec, 2025 - Strike Price 4750 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Hindustan Aeronautics Ltd (HAL) 25 Nov, 2025 - Strike Price 4550 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Grasim Industries Ltd (GRASIM) 25 Nov, 2025 - Strike Price 3060 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Godrej Consumer Products Ltd (GODREJCP) 30 Dec, 2025 - Strike Price 1080 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
GMR Airports Ltd (GMRAIRPORT) 30 Dec, 2025 - Strike Price 97 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
GAIL (India) Ltd (GAIL) 25 Nov, 2025 - Strike Price 202.5 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
GAIL (India) Ltd (GAIL) 25 Nov, 2025 - Strike Price 202.5 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Nifty Financial Services (FINNIFTY) 25 Nov, 2025 - Strike Price 27200 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Eternal Ltd (ETERNAL) 25 Nov, 2025 - Strike Price 295 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 30 Dec, 2025 - Strike Price 1380 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 30 Dec, 2025 - Strike Price 1180 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 30 Dec, 2025 - Strike Price 1180 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 30 Dec, 2025 - Strike Price 1100 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 30 Dec, 2025 - Strike Price 1060 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 30 Dec, 2025 - Strike Price 1050 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 25 Nov, 2025 - Strike Price 1170 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 25 Nov, 2025 - Strike Price 1160 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 25 Nov, 2025 - Strike Price 1150 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 25 Nov, 2025 - Strike Price 1140 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 25 Nov, 2025 - Strike Price 1120 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 25 Nov, 2025 - Strike Price 1110 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 25 Nov, 2025 - Strike Price 1100 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 25 Nov, 2025 - Strike Price 1060 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Dr Reddys Laboratories Ltd (DRREDDY) 25 Nov, 2025 - Strike Price 1040 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Avenue Supermarts Ltd (DMART) 30 Dec, 2025 - Strike Price 3950 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
DLF Ltd (DLF) 25 Nov, 2025 - Strike Price 850 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Divis Laboratories Ltd (DIVISLAB) 30 Dec, 2025 - Strike Price 6150 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Divis Laboratories Ltd (DIVISLAB) 30 Dec, 2025 - Strike Price 6100 Put (PE) Option Volume, Open Interest, Volatility | Nuvama
Delhivery Ltd (DELHIVERY) 30 Dec, 2025 - Strike Price 480 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
USDINR 90 Call (CE) 26 Nov, 2025: NSE CDS Exchange Rate, Currency Options, Premium, Volitality | Nuvama
Container Corporation Of India Ltd (CONCOR) 30 Dec, 2025 - Strike Price 580 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Colgate-Palmolive (India) Ltd (COLPAL) 30 Dec, 2025 - Strike Price 2300 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
Coal India Ltd (COALINDIA) 30 Dec, 2025 - Strike Price 385 Call (CE) Option Volume, Open Interest, Volatility | Nuvama
